Please note that there are dates missing on that list. If you know of any other dates please submit them via our
Contact Formular.
| Date | Country | City | Venue |
| 02. Feb 79 | USA | Cleveland, OH | Agora Ballroom |
| 03. Feb 79 | USA | Royal Oak, Michigan | The Royal Oak Music Theatre |
| 02. March 80 | Japan | Osaka | Osaka Festiva Hall |
| 03. March 80 | Japan | Nagoya | Aichiken Kinroy Kaikan |
| 05. March 80 | Japan | Osaka | Osaka Kouseinenkin Hall |
| 06. March 80 | Japan | Kyoto | Kyoto Shiminkaikan |
| 08. March 80 | Japan | Tokyo | Shibuya Kokaido |
| 09. March 80 | Japan | Tokyo | Nakano Sunplaza |
| 11. March 80 | Japan | Tokyo | Nakano Sunplaza |
| 12. March 80 | Japan | Tokyo | Shinjuku Koseinenkin Hall |
| 13. March 80 | Japan | Tokyo | Shibuya Kokaido |
| 22. Apr 80 | USA | Springfield, OH | Memorial Hall |
| 07. May 82 | Japan | Okayama | Kurashiki Shimin Kaikan |
| 08. May 82 | Japan | Fukuoka | Kyuden Taiikukan |
| 10. May 82 | Japan | Osaka | Osaka Furitsu Taiikukan |
| 11. May 82 | Japan | Osaka | Osaka Furitsu Taiikukan |
| 13. May 82 | Japan | Kyoto | Kyoto Furitsu Taiikukan |
| 15. May 82 | Japan | Nagoya | Teihou Contry Club |
| 17. May 82 | Japan | Tokyo | Nippon Budokan |
| 18. May 82 | Japan | Tokyo | Nippon Budokan |
| 19. May 82 | Japan | Tokyo | Niigatashi Taiikukan |
| 21. May 82 | Japan | Tokyo | Nippon Budokan |
| 28. May 82 | USA | Los Angeles, CA | L.A.Forum |
| 25. Jul 82 | USA | Davenport | Palmer Auditorium |
| 20. Aug 82 | USA | South Bend, Indiana | Morris Civic Auditorium |
| 21. Aug 82 | USA | Detroit | Pine Knob |
| 13. Sep 82 | IT | REGGIO EMILIA | Palasport |
| 14. Sep 82 | IT | TORINO | Palasport |
| 15. Sep 82 | IT | MILANO | Velodromo San Siro |
| 16. Sep 82 | IT | Milano | Vigorelli Stadium |
| 19. Sep 82 | USA | Hoffman Estates, IL | Poplar Creek Music Theatre |
| 26. Sep 82 | NL | Utrecht | Vredenburg |
| 27. Sep 82 | NL | Den Haag | Congrescentrum |
| 30. Sep 82 | NO | Oslo | Ekeberghallen |
| 1. Oct 82 | SE | Stockholm | Johanneshovs isstadion |
| 4. Oct 82 | UK | London | Hammersmith Odeon |
| 25. Feb 85 | Japan | Shizuoka | Shizuoka Sangyo Hall |
| 26. Feb 85 | Japan | Tokyo | Nippon Budokan |
| 27. Feb 85 | Japan | Tokyo | Nippon Budokan |
| 28. Feb 85 | Japan | Tokyo | Nippon Budokan |
| 02. Mar 85 | Japan | Osaka | Osaka Castle Hall |
| 04. Mar 85 | Japan | Fukuoka | Kokusai Center |
| 05. Mar 85 | Japan | Nagoya | Aichiken Taiikukan |
| 06. Mar 85 | Japan | Yokohama | Yokohama Bunka Taiikukan |
| 08. Mar 85 | Japan | Sendai | Sendai Taiikukan |
| 10. May 85 | USA | Great Falls, Mt. | 4 Seasons Arena |
| 11. May 85 | USA | Billings, Mt. | MetraPark Arena |
| 23. May 85 | USA | Chicago, IL, | Universal Amphithetre |
| 28. May 85 | USA | Santa Cruz | Catalyst |
| 29. Oct 86 | Japan | Yokohama | Yokohama Bunka Taiikukan |
| 30. Oct 86 | Japan | Tokyo | Yoyogi Olympic Pool |
| 31. Oct 86 | Japan | Tokyo | Yoyogi Olympic Pool |
| 02. Nov 86 | Japan | Osaka | Osaka Castle Hall |
| 04. Nov 86 | Japan | Osaka | Osaka Castle Hall |
| 05. Nov 86 | Japan | Nagoya | Aichiken Taiikukan Hall |
| 06. Nov 86 | Japan | Osaka | Osaka Castle Hall |
| 06. Nov 86 | Japan | Fukuoka | Sunpalace |
| 20. Jan 87 | FI | Helsinki | Ishallen |
| 22. Jan 87 | SE | Lund | Olympen |
| 23. Jan 87 | SE | Gothenburg | Globen |
| 24. Jan 87 | SE | Stockholm | Isstadion |
| 26. Jan 87 | DK | Copenhagen | Valbyhallen |
| 28. Jan 87 | DE | FRANKFURT | Jahrhunderthalle |
| 29. Jan 87 | DE | DÜSSELDORF | Phillipshalle |
| 31. Jan 87 | AT | Vienna | Stadthalle |
| 03. Feb 87 | NL | Rotterdam | Ahoy |
| 04. Feb 87 | FR | Paris | Zenith |
| 05. Feb 87 | DE | Ludwigshafen | Friedrich-Ebert-Halle |
| 24. Feb 88 | IT | SAN REMO | Festival |
| 27. Feb 88 | DE | BERLIN | ICC |
| 29. Feb 88 | DE | MUNICH | Museum |
| 01. Mar 88 | BE | BRUXELLES | Beaux Arts |
| 02. Mar 88 | NL | ROTTERDAM | Ahoy |
| 03. Mar 88 | DE | HANNOVER | Kuppelsaal |
| 05. Mar 88 | DE | FRANKFURT | Jahrhunderthalle |
| 06. Mar 88 | FR | PARIS | Zenith |
| 07. Mar 88 | FR | PARIS | Zenith |
| 08. Mar 88 | FR | BORDEAUX | Patinoire |
| 10. Mar 88 | FR | MONTPELLIER | Zenith |
| 11. Mar 88 | FR | TOULOUSE | Palais Des Sports |
| 13. Mar 88 | CH | LAUSANNE | Beaulieu |
| 15. Mar 88 | IT | ROMA | Strisce |
| 16. Mar 88 | IT | FIRENZE | Palasport |
| 17. Mar 88 | IT | MILANO | Palastrussardi |
| 19. Mar 88 | AT | VIENNA | Conference |
| 20. Mar 88 | AT | WELS | Jubiläumshalle |
| 21. Mar 88 | DE | NÜRNBERG | Meistersingerhalle |
| 22. Mar 88 | DE | FRANKFURT | Jahrunderthalle |
| 24. Mar 88 | SE | LUND | Olympen |
| 25. Mar 88 | DK | COPENHAGEN | Valbyhallen |
| 26. Mar 88 | SE | STOCKHOLM | Isstadium |
| 28. Mar 88 | FI | HELSINKI | Ishallen |
| 29. Mar 88 | SE | Stockholm | Melody - Da Pinga Jam session |
| 30. Mar 88 | SE | GOTHENBURG | Scandinavium |
| 01. Apr 88 | DE | HAMBURG | CCH |
| 03. Apr 88 | UK | LONDON | Odeon |
| 18. Apr 88 | JP | NAGOYA | Shi Kokaido |
| 19. Apr 88 | JP | OSAKA | Festival Hall |
| 21. Apr 88 | JP | OSAKA | Festival Hall |
| 22. Apr 88 | JP | SHIZOUKA | Shimin Bunka |
| 23. Apr 88 | JP | TOKYO | Budokan |
| 25. Apr 88 | JP | TOKYO | NHK |
| 26. Apr 88 | JP | TOKYO | Koseinenkin |
| 28. Apr 88 | JP | YOKOHAMA | Gym |
| 29. Apr 88 | JP | TOKYO | Koseinenkin |
| 01. May 88 | TW | TAIPEI | Stadium |
| 27. May 88 | WA | SEATTLE | Paramount |
| 29. May 88 | WA | GEORGE | Winery |
| 04. Jun 88 | ON | TORONTO | Ontario Place |
| 05. Jun 88 | ON | TORONTO | Ontario Place |
| 17. Jun 88 | NJ | JACKSON | Great American |
| 18. Jun 88 | NH | HAMPTON | Casino |
| 24. Jun 88 | CA | DEL MAR | Fair |
| 25. Jun 88 | CA | VENTURA | Ventura Theatre |
| 26. Jun 88 | CA | SANTA CLARA | Great American |
| 01. Jul 88 | PR | SAN JUAN | Hiam Bitham Stadium |
| 03. Jul 88 | DK | COPENHAGEN | Roskilde |
| 7. Sep 90 | USA | San Juan Capistrano | The Coach House |
| 18. Sep 90 | BE | BRUXELLES | Forest National |
| 19. Sep 90 | DE | FRANKFURT | Festhalle |
| 21. Sep 90 | SE | GOTHENBURG | Scandinavium |
| 22. Sep 90 | SE | STOCKHOLM | Globen |
| 24. Sep 90 | FD | HELSINKI | Ishallen |
| 26. Sep 90 | DK | COPENHAGEN | Valbyhallen |
| 27. Sep 90 | DK | ODENSE | Idraetsaal |
| 29. Sep 90 | FR | MULHOUSE | Palais Des Sports |
| 30. Sep 90 | FR | MARSEILLE | Palais Des Sports |
| 01. Oct 90 | FR | CLERMONT F/D | Maison Des Sports |
| 02. Oct 90 | FR | LYON | Palais Des Sports |
| 04. Oct 90 | FR | PARIS | Zenith |
| 05. Oct 90 | FR | PARIS | Zenith |
| 07. Oct 90 | NL | ROTTERDAM | Ahoy |
| 08. Oct 90 | NL | ROTTERDAM | Ahoy |
| 09. Oct 90 | UK | LONDON | Odeon |
| 23. Oct 90 | JP | TOKYO | Shibuya Kokaido |
| 25. Oct 90 | JP | TOKYO | Yoyogi Olympic |
| 26. Oct 90 | JP | YOKOHAMA | Bunka Taikukan |
| 29. Oct 90 | JP | OSAKA | Koseinenkin |
| 30. Oct 90 | JP | OSAKA | Koseinenkin |
| 01. Nov 90 | JP | NAGOYA | Shi-Kokaido |
| 03. Nov 90 | US | GUAM | University |
| 04. Nov 90 | US | HONOLULU | Sheraton |
| 30. Nov 90 | NL | DEN HAAG | Staten Halle |
| 01. Dec 90 | NL | GRONINGEN | Martinhalle |
| 02. Dec 90 | NL | MAASTRICHT | MECC |
| 04. Dec 90 | FR | STRASBOURG | Hall Rhenus |
| 05. Dec 90 | FR | BESANCON | Palais Des Sports |
| 06. Dec 90 | DE | HANNOVER | Music Hall |
| 07. Dec 90 | DE | OLDENBURG | Weser Ems Halle |
| 08. Dec 90 | DE | OLDENBURG | Weser Ems Halle |
| 10. Dec 90 | DE | MUNICH | Rudi Sedlmayer |
| 11. Dec 90 | DE | STUTTGART | Böblingen Sporthalle |
| 12. Dec 90 | DE | DÜSSELDORF | Phillipshalle |
| 14. Dec 90 | CH | BERN | Festhalle |
| 15. Dec 90 | FR | MONTPELLIER | Zenith |
| 16. Dec 90 | FR | TOULOUSE | Palais Des Sport |
| 18. Dec 90 | FR | PARIS | Zenith |
| 28. Jun 91 | DK | MIDTFYNS | Festival |
| 29. Jun 91 | SE | LULEA | Festival |
| 30. Jun 91 | DE | ROCK AM RING | Festival |
| 03. Jul 91 | FR | NICE | Verdue |
| 05. Jul 91 | CH | MONTREAUX | Jazz Festival |
| 06. Jul 91 | CH | FREINFELD | Out on the Green |
| 10. Sep 91 | UK | LONDON | Town & Country |
| 14. Sep 91 | DE | KÖLN | Sporthalle |
| 26. Sep 92 | UK | MANCHESTER | Apollo |
| 27. Sep 92 | UK | LONDON | Brixton Academy |
| 29. Sep 92 | NL | ARNHEM | Rijnhal |
| 30. Sep 92 | DE | HANNOVER | Musichalle |
| 02. Oct 92 | DE | DÜSSELDORF | Phillipshalle |
| 03. Oct 92 | NL | ROTTERDAM | Ahoy |
| 04. Oct 92 | NL | ROTTERDAM | Ahoy |
| 06. Oct 92 | FR | ROUBAIX | Colisee |
| 07. Oct 92 | FR | PARIS | Bercy |
| 09. Oct 92 | SE | STOCKHOLM | Globen |
| 10. Oct 92 | SE | GOTHENBURG | Scandinavium |
| 12. Oct 92 | FD | HELSINKI | Ishallen |
| 14. Oct 92 | NW | OSLO | Spektrum |
| 15. Oct 92 | DK | COPENHAGEN | Forum |
| 17. Oct 92 | DE | HAMBURG | Sporthalle |
| 18. Oct 92 | DE | FRANKFURT | Festhalle |
| 19. Oct 92 | NL | ROTTERDAM | Ahoy |
| 20. Oct 92 | BE | BRUXELLES | Forest National |
| 22. Oct 92 | DE | STUTTGART | Böblingen Sporthalle |
| 23. Oct 92 | IT | MILANO | Palaseto |
| 24. Oct 92 | FR | TOULON | Zenith Omega |
| 26. Oct 92 | FR | MONTPELLIER | Zenith |
| 27. Oct 92 | FR | TOULOUSE | Palais Des Sports |
| 29. Oct 92 | FR | MULHOUSE | Palais Des Sports |
| 30. Oct 92 | CH | ZÜRICH | Hallenstadion |
| 01. Nov 92 | NL | HEERENVEEN | Thaif Ijss Std |
| 02. Nov 92 | NL | DEN BOSCH | De Maasport |
| 03. Nov 92 | NL | DEN BOSCH | De Maasport |
| 07. Nov 92 | JP | TOKYO | Shimbya Kokaido |
| 09. Nov 92 | JP | TOKYO | Budokan |
| 10. Nov 92 | JP | NAGOYA | Shi Kokaido |
| 12. Nov 92 | JP | KYOTO | Kaikan Dai-1 |
| 13. Nov 92 | JP | FUKUOKA | Koseinenkin |
| 15. Nov 92 | JP | OSAKA | Koseinenkin |
| 17. Nov 92 | JP | OSAKA | Koseinenkin |
| 18. Nov 92 | JP | YOKOHAMA | Gym |
| 20. Nov 92 | ML | MANILA | Folk Arts Centre |
| 21. Nov 92 | ML | MANILA | Folk Arts Centre |
| 23. Nov 92 | TH | BANGKOK | MBK Hall |
| 25. Nov 92 | MY | KUALA LUMPA | Putra World Trade Centre |
| 27. Nov 92 | SP | SINGAPORE | Kallang National Stadium |
| 29. Nov 92 | IN | JAKARTA | Istora Stadium |
| 01. Dec 92 | AS | MELBOURNE | press @ TV tonight show |
| 02. Dec 92 | AS | MELBOURNE | Palace |
| 04. Dec 92 | AS | SYDNEY | Selinas |
| 14. Dec 92 | US | LOS ANGELES | Universal Amphitheate |
| 22. May 93 | PA | ASCUNCION | Leon Conway Arena |
| 23. May 93 | AG | BUENOS AIRES | TV show |
| 25. May 93 | CL | SANTIAGO | Estadio Chile |
| 26. May 93 | CL | SANTIAGO | Estadio Chile |
| 28. May 93 | AG | BUENOS AIRES | Estadio Obras |
| 29. May 93 | AG | BUENOS AIRES | Estadio Obras |
| 30. May 93 | AG | BUENOS AIRES | Estadio Obras |
| 3. June 93 | USA | Austin, Texas | Back Room |
| 9. June 93 | NY | NEW YORK CITY | The Electric Ballroom |
| 11. June 93 | PA | PHILADELPHIA | Chestnut Cabaret |
| 12. June 93 | MD | Baltimore | |
| 15. June 93 | MI | Roseville, | The Ritz |
| 16. June 93 | IL | CHICAGO | Park West Theater |
| NIGHT OF THE PROMS | |||
| 13. Oct 94 | NL | DEN BOSCH | Brabanthallen |
| 15. Oct 94 | NL | ROTTERDAM | Ahoy |
| 16. Oct 94 | NL | ROTTERDAM | Ahoy |
| 18. Oct 94 | BE | ANTWERPEN | Sportspalais |
| 19. Oct 94 | BE | ANTWERPEN | Sportspalais |
| 20. Oct 94 | BE | ANTWERPEN | Sportspalais |
| 21. Oct 94 | BE | ANTWERPEN | Sportspalais |
| 22. Oct 94 | BE | ANTWERPEN | Sportspalais |
| 23. Oct 94 | BE | ANTWERPEN | Sportspalais |
| 24. Oct 94 | DE | DORTMUND | Westfalenhalle |
| 20. May 95 | NL | ROTTERDAM | Maaspop with Stevie Wonder |
| 16. Jun 95 | DE | MÜHLTAL-DARMSTADT | Steinbruch-Theater (15th Anv.) |
| 17. Jun 95 | DE | MEPPEN | EL Festival |
| 18. Jun 95 | CH | LENGNAU | Rock gegen Hass Festival |
| 21. Jun 95 | LU | LUXEMBOURG | Patinoire de Kockelscheuer |
| 22. Jun 95 | DE | FREIBURG | Zelt-Musik-Festival |
| 23. Jun 95 | DE | FREIBURG | Zelt-Musik-Festival |
| 24. Jun 95 | DE | ALTENA | Burg Altena |
| 25. Jun 95 | DE | STEINBACH-LANGENBACH | Naturtheater |
| 28. Jun 95 | FR | LE CANNET | La Palestre |
| 29. Jun 95 | FR | CLERMONT FERRAND | Maison Des Sports |
| 01. Jul 95 | DE | REGENSBURG | Open Air Sarchinger Weiher Festival |
| 03. Jul 95 | SE | HALMSTAD | Brottet |
| 04. Jul 95 | SE | SMOEGEN-KUNGSHAMN | Kungshamnsvallen |
| 05. Jul 95 | SE | BORGHOLM-OELAND | Slottsruinen |
| 07. Jul 95 | AT | ST.POELTEN | Hauptstadtfest Domplatz |
| 08. Jul 95 | AT | IMST | Stadtplatz Open Air |
| 24. Oct 95 | DE | Köln | TV - "RTL Late Show" |
| 30. Oct 95 | UK | LONDON | Bush Empire |
| 31. Oct 95 | UK | LEEDS | T & C |
| 02. Nov 95 | DE | KÖLN | E-Werk |
| 03. Nov 95 | FR | Paris | TV - "Taratata" Live |
| 04. Nov 95 | FR | LILLE | Zenith |
| 05. Nov 95 | BE | BRUXELLES | Forest National |
| 06. Nov 95 | FR | Hilversham | Vara Radio |
| 07. Nov 95 | FR | NANCY | Zenith |
| 08. Nov 95 | NL | ARNHEM | Rijnhal |
| 09. Nov 95 | NL | ROTTERDAM | Ahoy |
| 10. Nov 95 | DE | MUNICH | Terminal 1 |
| 12. Nov 95 | DE | HALLE | Eissporthalle |
| 14. Nov 95 | DE | HAMBURG | Sporthalle |
| 15. Nov 95 | NL | GRONINGEN | Martinhalle |
| 17. Nov 95 | SE | LUND | Olympen |
| 18. Nov 95 | SE | GOTHENBURG | Lisebergshallen |
| 19. Nov 95 | SE | STOCKHOLM | Cirkus |
| 20. Nov 95 | NW | OSLO | Spektrum |
| 21. Nov 95 | DK | RINGSTED | Congresscentre |
| 23. Nov 95 | FR | CAEN | Zenith |
| 24. Nov 95 | FR | LORIENT | Salle Kervaric |
| 25. Nov 95 | FR | ANGERS | Amphitea |
| 27. Nov 95 | FR | PAU | Zenith |
| 28. Nov 95 | FR | BORDEAUX | Patinoire Meriadeck |
| 29. Nov 95 | FR | MONTPELLIER | Zenith |
| 30. Nov 95 | FR | TOULOUSE | Palais des Sport |
| 02. Dec 95 | FR | MARSEILLE | Dome |
| 03. Dec 95 | FR | GRENOBLE | Summum |
| 04. Dec 95 | FR | STRASBOURG | Hall Rhenus |
| 05. Dec 95 | FR | PARIS | Bercy |
| 07. Dec 95 | DE | STUTTGART | Kongresshalle |
| 08. Dec 95 | CH | NEUCHATEL | Patinoire du Littoral |
| 09. Dec 95 | DE | BERLIN | ICC |
| 10. Dec 95 | DE | HANNOVER | Music Hall |
| 12. Dec 95 | DE | ASCHAFFENBURG | Unterfrankenhalle |
| 26. Jan 96 | UK | WOLVERHAMPTON | Civic |
| 27. Jan 96 | UK | MANCHESTER | Apollo |
| 29. Jan 96 | DE | BREMEN | Stadthalle |
| 31. Jan 96 | SE | NORRKOPING | Himmelstadlundhallen |
| 01. Feb 96 | SE | FALUN | Lagnet |
| 02. Feb 96 | SE | UMEA | Ishallen |
| 03. Feb 96 | SE | LULEA | Delfinen |
| 05. Feb 96 | FI | HELSINKI | Ishallen |
| 07. Feb 96 | SE | STOCKHOLM | Solnahallen |
| 08. Feb 96 | DK | COPENHAGEN | KB Hallen |
| 09. Feb 96 | DK | RANDERS | Randerhallen |
| 11. Feb 96 | FR | PARIS | Olympia |
| 13. Feb 96 | IT | TORINO | Palastampa |
| 14. Feb 96 | IT | ROMA | Palatenda / Terminus |
| 15. Feb 96 | IT | MILANO | Palalido |
| 16. Feb 96 | FR | TOULON | Zenith Omega |
| 17. Feb 96 | FR | TOULOUSE | Palais des Sports |
| 19. Feb 96 | FR | LYON | Halle Tony Garnier |
| 20. Feb 96 | FR | CHATEAUROUX | Hall des Expos |
| 21. Feb 96 | FR | RENNES | Omnisport |
| 22. Feb 96 | FR | REIMS | Parc Expo |
| 23. Feb 96 | FR | MULHOUSE | Palais des Sports |
| 25. Feb 96 | CH | GENEVE | Zenith Arena |
| 26. Feb 96 | DE | SAARBRUCKEN | Herman Neuberger Halle |
| 27. Feb 96 | DE | FÜRTH | Stadthalle |
| 28. Feb 96 | DE | DÜSSELDORF | Phillipshalle |
| 02. Mar 96 | NL | DEN BOSCH | De Maasport |
| 03. Mar 96 | BE | ANTWERPEN | Stadsschouwburg |
| 31. Mar 96 | JP | TOKYO | NHK Hall |
| 02. Apr 96 | JP | YOKOHAMA | Kanagawa Kenmin Hall |
| 03. Apr 96 | JP | TOKYO | Koseinenkin Hall |
| 04. Apr 96 | JP | SENDAI | Izumi T-21 |
| 06. Apr 96 | JP | TOKYO | Kan-i Hoken Hall |
| 07. Apr 96 | JP | TOKYO | NHK Hall |
| 08. Apr 96 | JP | OSAKA | Koseinenkin Hall |
| 09. Apr 96 | JP | NAGOYA | Koseinenkin Hall |
| 11. Apr 96 | JP | HIROSHIMA | Aster Plaza |
| 12. Apr 96 | JP | FUKUOKA | Sun Palace |
| 14. Apr 96 | KR | SEOUL | Olympic Gymnasium |
| 16. Apr 96 | TW | TAIPEI | T I C C |
| 18. Apr 96 | PH | MANILA | Folk Arts Center |
| 20. Apr 96 | IN | JAKARTA | Hardrock Cafe - Radio opening |
| 21. Apr 96 | IN | JAKARTA | Plenary Hall |
| 10. May 96 | AR | BUENOS AIRES | Teatro Opera |
| 11. May 96 | AR | BUENOS AIRES | Teatro Opera |
| 13. May 96 | CL | SANTIAGO | Casa-Piedra |
| 15. May 96 | CL | Santiago | TV- "Venga conmigo" |
| 18. May 96 | PU | LIMA | Private University |
| 07. Jun 96 | SE | KISA | Kisa Parken |
| 08. Jun 96 | DK | RANDERS | Randers Rock Festival |
| 09. Jun 96 | SE | BASTAD | Norrvikens Tradgarder |
| 13. Jun 96 | SE | LIDKOPING | Lacko Slott |
| 14. Jun 96 | SE | KARLSTAD | Mariebergsskogen |
| 15. Jun 96 | SE | GOTHENBURG | Goetaplatsen |
| 18. Jun 96 | DK | FAROE ISLANDS | Torshavn Sportshall |
| 20. Jun 96 | LU | LUXEMBOURG | Petange Centre Sportif |
| 21. Jun 96 | AT | WIEN | Donau Insel Fest |
| 25. Jun 96 | DE | MUNICH | Tollwood Festival |
| 27. Jun 96 | AT | KAPFENBERG | Alpenstadion |
| 28. Jun 96 | AT | OBERWART | Schulsschluss Open Air |
| 29. Jun 96 | AT | KLAM | Burg Klam Open '96 |
| 02. Jul 96 | IT | NAPOLI | Palapartenope |
| 03. Jul 96 | IT | ROMA | Il Centralino Tennis |
| 05. Jul 96 | DE | FULDA | Museumshof |
| 06. Jul 96 | DE | LICHTENFELS | Radio Antenne Bayern Festival |
| 07. Jul 96 | NL | TILBURG | Noorderligt |
| 09. Jul 96 | NL | AMSTERDAM | Paradiso |
| 11. Jul 96 | UK | LONDON | Astoria |
| 12. Jul 96 | UK | GATESHEAD | International Stadium with Tina Turner |
| 13. Jul 96 | UK | STOKE | Alton Towers |
| 14. Jul 96 | UK | CARDIFF | Arms Park |
| 15. Jul 96 | EI | DUBLIN | Mean Fiddler |
| 18. Jul 96 | UK | SHEFFIELD | Don Valley Stadium |
| 20. Jul 96 | UK | LONDON | Wembley Stadium |
| 21. Jul 96 | UK | LONDON | Wembley Stadium |
| 11. Nov 97 | ZA | JOHANNESBURG | Standard Bank Arena |
| 12. Nov 97 | ZA | JOHANNESBURG | Standard Bank Arena |
| 14. Nov 97 | ZA | CAPETOWN | Bellville Vellodrome |
| 16. Nov 97 | ZA | JOHANNESBURG | Standard Bank Arena |
| 17. Nov 97 | ZA | JOHANNESBURG | Standard Bank Arena |
| 26. May 98 | FR | PARIS | XX private club shows for Sony |
| 02. Jun 98 | DE | KÖLN | XX private club shows for Sony |
| 06. Jun 98 | DK | COPENHAGEN | XX private club shows for Sony |
| 23. Feb 99 | PL | WARSAW | Sala Kongress |
| 24. Feb 99 | PL | WARSAW | Sala Kongress |
| 27. Feb 99 | ET | TALLIN | Linne Hall |
| 01. Mar 99 | FI | HELSINKI | Lansi Auto Arena |
| 02. Mar 99 | SE | Stockholm | TV & Media |
| 03. Mar 99 | NW | OSLO | Spectrum |
| 04. Mar 99 | NL | Amsterdam | TV - Edison Awards |
| 05. Mar 99 | SE | STOCKHOLM | Globen |
| 06. Mar 99 | DK | COPENHAGEN | Valbyhallen |
| 08. Mar 99 | FR | PARIS | Bercy |
| 09. Mar 99 | FR | LE MANS | Antares |
| 11. Mar 99 | NL | ROTTERDAM | Ahoy |
| 13. Mar 99 | DE | ESSEN | Grugahalle |
| 14. Mar 99 | CH | ZURICH | Hallenstadion |
| 15. Mar 99 | IT | MILANO | Palavobis |
| 16. Mar 99 | FR | LE CANNET | La Palestre |
| 18. Mar 99 | BE | BRUXELLES | Forest National |
| 19. Mar 99 | FR | LILLE | Zenith |
| 20. Mar 99 | FR | CAEN | Zenith |
| 21. Mar 99 | FR | VANNES | Chorus |
| 23. Mar 99 | FR | PAU | Zenith |
| 24. Mar 99 | FR | BORDEAUX | Patinoire Meriadeck |
| 26. Mar 99 | FR | GRENOBLE | Summum |
| 27. Mar 99 | FR | CLERMONT FERRAND | Maison des Sports |
| 28. Mar 99 | FR | MARSEILLE | Dome |
| 30. Mar 99 | FR | TOULOUSE | Palais Des Sports |
| 31. Mar 99 | FR | MONTPELLIER | Zenith |
| 02. Apr 99 | FR | STRASBOURG | Hall Rhemus |
| 03. Apr 99 | FR | METZ | Galaxie |
| 14. Apr 99 | JP | MORIOKA | SHIMIN BUNKA |
| 15. Apr 99 | JP | SENDAI | IZUMI T-21 |
| 16. Apr 99 | JP | TOKYO | FORUM |
| 17. Apr 99 | JP | TOKYO | FORUM |
| 19. Apr 99 | JP | NAGOYA | KOSEINENKIN |
| 21. Apr 99 | JP | OSAKA | KOSEINENKIN |
| 22. Apr 99 | JP | FUKUOKA | SHIMIN KAIKAN |
| 24. Apr 99 | JP | YOKOHAMA | PACIFICO |
| 25. Apr 99 | JP | TOKYO | FORUM |
| 01. May 99 | CA | TEMECULA | Lake Skinner Park |
| 02. May 99 | CA | VENTURA | Theater |
| 04. May 99 | CA | LOS ANGELES | House of Blues |
| 05. May 99 | CA | LOS ANGELES | House of Blues |
| 08. May 99 | NV | RENO | Silver Legacy |
| 09. May 99 | CA | SAN FRANCISCO | Slims |
| 14. May 99 | NV | LAS VEGAS | Hilton Theater |
| 15. May 99 | NV | LAS VEGAS | Hilton Theater |
| 12. Jun 99 | CA | LOS ANGELES | Key Club |
| 09. Jul 99 | NJ | ATLANTIC CITY | Hilton |
| 10. Jul 99 | NJ | ATLANTIC CITY | Hilton |
| 11. Jul 99 | NJ | ATLANTIC CITY | Hilton |
| 08. Sep 99 | CO | DENVER | Grizzly Rose |
| 10. Sep 99 | ID | BLACKFOOT | ID State Fair |
| 11. Sep 99 | UT | SALT LAKE CITY | UT State Fair |
| 05. Oct 99 | UK | BIRMINGHAM | N.E.C. |
| 07. Oct 99 | NL | GRONINGEN | Martini Expozaal |
| 08. Oct 99 | DE | HAMBURG | Sporthalle |
| 09. Oct 99 | DE | MUNICH | Olympia Halle |
| 10. Oct 99 | DE | ASCHAFFENBURG | Unterfrankenhalle |
| 12. Oct 99 | CZ | PRAGUE | Sports Hall |
| 13. Oct 99 | DE | NÜRNBERG | Frankenhalle |
| 15. Oct 99 | DE | STUTTGART | Böblingen Sport Halle |
| 16. Oct 99 | DE | OBERHAUSEN | Arena |
| 17. Oct 99 | DE | ERFURT | Messehalle |
| 19. Oct 99 | NL | ROTTERDAM | Ahoy |
| 21. Oct 99 | DK | AALBURG | Aalborg-hall |
| 22. Oct 99 | SE | GOTHENBURG | Scandinavium |
| 23. Oct 99 | DK | AARHUS | Scandinavian Center |
| 24. Oct 99 | DK | COPENHAGEN | KB Hallen |
| 26. Oct 99 | DE | BERLIN | Columbia Halle |
| 28. Oct 99 | AT | VIENNA | Libro Music Hall |
| 29. Oct 99 | AT | WELS | Bosch Halle |
| 30. Oct 99 | AT | GRAZ | Schwarzlhalle |
| 01. Nov 99 | IT | VERONA | Sports Palace |
| 03. Nov 99 | IT | MILANO | Filaforum |
| 04. Nov 99 | CH | GENEVE | Arena |
| 05. Nov 99 | LU | LUXEMBOURG | Differdange Centre |
| 06. Nov 99 | DE | FREIBURG | Stadthalle |
| 08. Nov 99 | FR | PARIS | Zenith |
| 01. Dec 99 | TN | NASHVILLE | Ryman Auditorium |
| 03. Dec 99 | MS | TUNICA | Grand Casino |
| 04. Dec 99 | MS | BILOXI | Grand Casino |
| 05. Dec 99 | LA | NEW ORLEANS | House of Blues |
| 17. Dec 99 | CA | LOS ANGELES | KLOS |
| 18. Feb 00 | NV | STATELINE | Caesar's Tahoe |
| 19. Feb 00 | NV | STATELINE | Caesar's Tahoe |
| 21. Feb 00 | CA | ANAHEIM | Sun Theatre |
| 23. Feb 00 | CA | LOS ANGELES | House of Blues |
| 24. Feb 00 | CA | LOS ANGELES | House of Blues |
| 25. Feb 00 | NV | LAS VEGAS | Desert Inn |
