<= Back to Index
BILLBOARD
During their career, Toto has released succesful albums and singles. The ones who made it to the US Billboard were:| Album | Chart Position |
|---|---|
| Toto | #5 (01/1979) |
| Hydra | #37 (12/1979) |
| Turn Back | #41 (02/1981) |
| Toto IV | #4 (07/1982) |
| Isolation | #42 (12/1984) |
| Dune | #168 (01/1985) |
| Fahrenheit | #40 (02/1986) |
| The Seventh One | #64 (04/1988) |
| Single | Chart Position |
|---|---|
| => Hold the Line | #5 (01/1979) |
| I'll Supply the Love | #34 (03/1979 |
| => Georgy Porgy | #48 (07/1979) |
| => 99 | #26 (03/1980) |
| => Rosanna | #2 (07/1982) |
| Make Believe | #30 (09/1982) |
| => Africa | #1 (02/1983) |
| I Won't Hold You Back | #10 (05/1983) |
| Waiting For Your Love | #73 (07/1983) |
| Stranger In Town | #30 (12/1984) |
| Holyanna | #71 (02/1985) |
| => I'll Be Over You | #11 (11/1986) |
| Without Your Love | #38 (02/1987) |
| => Pamela | #22 (04/1988) |
