|
Mike Porcaro
|
Thanks To Mary Oxborrow and Noriko Koshikawa, Marten Larsson, Daniel Stenvall, Jean-Phillipe Rejou, Jay Okubo, Robert Säll, Chris & Georgina VanDuyn, Jörg, Søren Højberg, Christian Pfau, Hamilton Dias Jérôme Gaydon, Takuro Kikuchi |
|||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | ||||
| Artist | Title | # Tracks | Company | Year |
|---|---|---|---|---|
| A | ||||
| Alessi | Words and Music | A&M | 1979 | |
| Allen, Peter | Bi-Coastal | A&M | 1980 | |
| America | View From the Ground | Capitol | 1982 | |
| Anderson, Jon | In the City of Angels | 2 | Columbia | 1988 |
| Angelo | Midnight Prowl | Fantasy | 1978 | |
| Avalon | Everyman A King | Capitol | 1982 | |
| B | ||||
| Bade, Lisa | Suspicion | A&M | 1982 | |
| Ballard, Russ | At the Third Stroke | 5 | Epic | 1978 |
| Beauties, The | The Beauties | Gasoline Alley | 1993 | |
| Bertucci, Ann | I'm Number One | Canyon | 1981 | |
| Blake, Karen | Just One Heart | Canyon | 1984 | |
| Boylan, Terence | Suzy | Elektra | 1980 | |
| Brannen, John | Mystery Street | Apache | ||
| C | ||||
| Cadd, Brian | Yesterdaydream | Capitol | 1978 | |
| Carlos, Robert | Robert Carlos | Epic | 1981 | |
| Carmen, Eric | Change of Heart | 2 | Arista | 1978 |
| Carter, Raymone | Raymone Carter | Reprise | 1971? | |
| Cassidy, Shaun | Born Late | Warner | 1977 | |
| Cher | Heart of Stone | Geffen | 1991 | |
| Cher | Love hurts | 1991 | ||
| Clarke, Allan | I Wasn't Born Yesterday | Atlantic | 1979 | |
| Cocciante, Riccardo | Sincerita' | Virgin | 1983 | |
| Cole, Natalie | Good To Be Back | 1 | EMI | 1989 |
| Corbetta, Jerry | Jerry Corbetta | Warner | 1978 | |
| Cristian | Camino del Alma | FON | 1994 | |
| Cross, Christopher | Another Page | Warner | 1983 | |
| Cross, Christopher | The Definite Cristopher Cross | 1 | Warner Bros. | 2001 |
| Cummings, Burton | Plus Signs | Capital | 1990 | |
| Cummings, Burton | The Burton Cummings Collection | Rhino | 1994 | |
| Currie, Cherie & Marie | Messin' With the Boys | Capitol | 1979 | |
| D | ||||
| Dal Bello, Lisa | Lisa Dal Bello | 8 | MCA | 1977 |
| Dal Bello, Lisa | Pretty Girls | Talisman | 1978 | |
| Dearhoff & Joseph | Dearhoff & Joseph | Arista | 1976 | |
| DiMaggio, Robin | Blue Planet | 5 | Favored Nations | 2001 |
| Djavan | Lilas | Epic | 1984 | |
| Donohue, Dane | Dane Donohue | 1 | Columbia | 1978 |
| Dore, Charlie | Listen | 10 | Chrysalis | 1981 |
| E | ||||
| Edelman, Randy | You're the One | Arista | 1979 | |
| Elliman, Yvonne | Yvonne | 3 | RSO | 1979 |
| Elliman, Yvonne | Best Of Yvonne Elliman | 1997 | ||
| F | ||||
| Farrar, John | John Farrar | CBS | 1980 | |
| Fogelberg, Dan | Windows and Walls | 1 | Epic | 1984 |
| Fogelberg, Dan | Exiles | 4 | CBS | 1987 |
| Fogelberg, Dan | River of Souls | 1 | Full Moo | Epic / 1993 |
| Fogelberg, Dan | Portrait: The Music Of Dan Fogelberg | 1997 | ||
| Fools Gold | Mr. Lucky | CBS | 1977 | |
| Ford, Dwayne | Needles Freaking | 1982 | ||
| Franklin, Aretha | Aretha | Arista | 1980 | |
| Friendly Enemies | Round One | Prodigal | ||
| G | ||||
| Garfield, David & Friends | Tribute To Jeff | 2 | Pony Canyon | 1997 |
| Goffin, Louise | Kid Blue | 2 | Asylum | 1979 |
| Gorme, Eydie | Amor | Columbia | 1978 | |
| Graydon, Jay | Past to Present - the 70s | 2 | Sonic Thrust Records | 2006 |
| Gruska, Jay | Which One of Us Is Me | Warner | 1984 | |
| H | ||||
| Hall, Lani | Blush | A&M | 1980 | |
| Hamada, Mari | In The Precious Age | 1987 | ||
| Heimlicher, Matthias | Running Back To You | 1 | 2003 | |
| Helmig, Thomas | Say When | 1 | BMG | 1993 |
| Hines, Marcia | Ooh Child | Logo | 1980 | |
| Horn, Jim | Work It Out | Warner | 1990 | |
| Hues Corporation | Your Place Or Mine | Warner | 1978 | |
| Hughes, Bill | Dream Master | Epic | 1979 | |
| I | ||||
| Iglesias, Julio | 1100 Bel Air Place | Columbia | 1984 | |
| Iijima, Mari | Right Now | 5 | Mari Iijima | 2001 |
| J | ||||
| Jefferson Airplane | Jefferson Airplane | Epic | 1989 | |
| Jordan, Marc | A Hole in the Wall | Sound Design | 1983 | |
| Joseph, Marcus | Things I Meant To Say | Big Tree | 1978 | |
| K | ||||
| Kapono, Henry | Same World | 1991 | ||
| Katsuragi, Yuki | L.A. Spirits | Radio C. | 1982 | |
| Kawai, Naoko | Daydream Coast | Columbia | 1984 | |
| Kawai, Naoko | 9 1,2 | Columbia | 1985 | |
| Kawauchi, Junichi | Private Heaven | Fun House | 1991 | |
| Kawauchi, Junichi | Juice | 9 | Fun House | 1992 |
| Kennedy, Ray | Ray Kennedy | American | 1980 | |
| Kleinow, Sneaky Pete | Legend and the Legacy | Shiloh | 1994 | |
| Kunkel, Leah | I Run With Trouble | 2 | CBS | 1980 |
| L | ||||
| Lindblom, Anita | Love in the Shadows | Frituna records | 1978 | |
| M | ||||
| MacGregor, Mary | Mary MacGregor | RSO | 1980 | |
| Maeda, Nobuteru | Nobody Can Press My Soul | 4 | Sony Records Japan | 1997 |
| Maeda, Nobuteru | Live Around '97: Nobody Can Press My Soul (Video) | 16 | Sony Records Japan | 1998 |
| Mancini, Chris | No Strings | Atlantic | 1983 | |
| Mangione, Gap | Suite Lady | 1 | A&M | 1978 |
| Manhattan Transfer | Tonin' | Atlantic | 1994 | |
| Martin, Ricky | Vuelve | 1998 | ||
| Mason, Harvey | Funk In a Mason Jar | 2 | Arista | 1977 |
| Mason, Harvey | Groovin' You | Arista | 1979 | |
| Matogrosso, Ney | ...pois e | 2 | Polygram | 1982 |
| Matsu, Takako | Sora No Kagami | 1 | BMG-Victor, Japan | 1997 |
| McClusky, David | A Long Time Coming | GRT | 1978 | |
| McDonald, Country Joe | Classics | Fantasy | 1989 | |
| McDonald, Country Joe (& the Fish) | Rock & Roll From Planet Earth | Fantasy | 1978 | |
| McDonald, Michael | If That's What It Takes | Warner | 1982 | |
| McDonald, Michael | Sweet Freedom | Warner | 1986 | |
| Meyers, Bill | Color of the Truth | 1 | Agenda | 1990 |
| Mihara, Junko | Windy City | King | 1983 | |
| Moirs | State of shock | Rocket | 1978 | |
| N | ||||
| Newton, Juice | Well Kept Secret | Capitol | 1978 | |
| Newton, Juice | Take A Heart | Capitol | 1979 | |
| Nicks, Stevie | Rock A Little | Modern | 1985 | |
| Nilsson, Tommy | Tommy Nilsson | 1982 | ||
| Noguchi, Goro | Last Joke | |||
| O | ||||
| O'Day, Alan | Oh Johnny | Pacific | 1979 | |
| Omura, Kenji | Kenji Shock | Alfa | 1978 | |
| P | ||||
| Pablo Cruise | Worlds Away | A&M | 1978 | |
| Pablo Cruise | Part of the Game | A&M | 1980 | |
| Pack, David | Anywhere You Go | Warner | 1985 | |
| Peck, Danny | Heart and Soul | Arista | 1977 | |
| Perry, Steve | For the Love of Strange Medicine | 5 | Columbia | 1994 |
| Phillips, Simon | Symbiosis | Lipstick | 1995 | |
| Pointer Sisters | Energy | 1 | Planet | 1978 |
| Pointer Sisters | Black & White | 1 | Planet | 1981 |
| Porcaro, Steve and Mike | Young At Heart | 3 | EMI | 1997 |
| Q | ||||
| Quarterflash | Quarterflash | Geffen | 1981 | |
| R | ||||
| Radioactive | Ceremony of Innocence | 8 | MTM | 2001 |
| Raymond, Brett | Only Love | Sixty | 1986 | |
| Reddy, Helen | Ear Candy | Capitol | 1977 | |
| Ritenour, Lee | Captain Fingers | Epic | 1977 | |
| Roberts, Bruce | Bruce Roberts | Elektra | 1977 | |
| Roberts, David | All Dressed Up | 10 | Elektra | 1982 |
| S | ||||
| Santana | Supernatural | 1 | Arista | 1999 |
| Scaggs, Boz | Hits | CBS | 1980 | |
| Schaffer, Janne | Earmeal | 9 | CBS | 1978 |
| Sciuto, Tony | Island Night | Epic | 1980 | |
| Seals & Crofts | I'll Play For You | 2 | Warner | 1975 |
| Sorrenti, Alan | Figli Delle Stegle | 1979 | ||
| Soundtrack (film) | Grease | Polydor | 1978 | |
| Soundtrack (film) | Love At First Bite | Parachute | 1979 | |
| Soundtrack (film) | Urban Cowboy | 1980 | ||
| Soundtrack (film) | Dune | Polydor | 1984 | |
| Soundtrack (TV) | Kung Fu: The Legend Continues | Narada | 1994 | |
| Soundtrack (film) | Metro | 1997 | ||
| Soundtrack (film) | Dune | PEG | 1997 | |
| Sparks | Introducing Sparks | Epic | 1977 | |
| Stealin' Horses | Stealin' Horses | Arista | 1985 | |
| Steven T. | West Coast Confidential | 4 | Dream | 1978 |
| Sugiyama, Kiyotaka | Add Water | 1994 | ||
| Summer, Donna | Live & More | Casablanca | 1978 | |
| Summer, Donna | On the Radio | Casablanca | 1979 | |
| Sunset Bombers | Sunshine Bombers | Ariola | 1978 | |
| Syreeta | The Spell | 5 | Tamla | 1983 |
| T | ||||
| Tagg, Eric | Smilin' Memories | 1975 | ||
| Takeuchi, Mariya | Beginnings | RCA | 1978 | |
| 38 Special | Strength In Numbers | A&M | 1986 | |
| Toshi | My Treasure | BMG Victor (J) | 1994 | |
| Toto | Toto IV | 1 | Columbia | 1982 |
| Toto | Isolation | 10 | Columiba | 1984 |
| Toto | Fahrenheit | 10 | Columbia | 1986 |
| Toto | The Seventh One | 11 | Columbia | 1988 |
| Toto | Past To Present, 1977-1990 | 7 | Columbia | 1990 |
| Toto | Kingdom of Desire | 12 | Relativity | 1992 |
| Toto | Absolutely Live | 13 | Columbia | 1993 |
| Toto | Best Ballads | Sony | 1994 | |
| Toto | Tambu | 12 | Columbia | 1995 |
| Toto | XX | 8 | Columbia | 1998 |
| Toto | Mindfields | 14 | Sony | 1999 |
| Toto | Livefields | 19 | Sony | 1999 |
| Toto | Through The Looking Glass | 11 | CMC | 2002 |
| Toto | Live in Amsterdam | 19 | Eagle Rock | 2003 |
| V | ||||
| Various Artists | Official Music of the 23rd Olympiad | 1 | Columbia | 1984 |
| Various Artists | Hands Across America | 1 | EMI | 1986 |
| Various Artists | Humanary Stew (Tribute to Alice Cooper) |
1 | Triage | 1999 |
| Various Artists | Stone Cold Queen - A Tribute |
1 | Shrapnel | 2001 |
| W | ||||
| Walsh, Joe | The Confessor | Warner | 1985 | |
| Warwick, Dionne | Friends In Love | Arista | 1982 | |
| Watanabe, Misato | Flower Bed | 1 | Sony | 1989 |
| Weir, Bob | Heaven Help the Fool | Arista | 1978 | |
| Williams, David | Take The Ball And Run | O.F. | 1983 | |
| Williams, Deniece | That's What Friends Are For | CBS | 1978 | |
| Williams, Deniece | When Love Comes Calling | 1979 | ||
| Williams, Joseph | I Am Alive | 12 | Kitty,PolyGram (J) | 1996 |
| Williams, Joseph | 3 | White Garden (J) | 1997 | |
| Wilson, Nancy | Friends In Love | Arista | ||
| Wright, Lorna | Circle of Love | 2 | Rocket | 1978 |
| Y | ||||
| Yagami, Junko | I Wanna Make A Hit Wit-choo | Victor | 1983 | |
| Young, Jesse Colin | The Perfect Stranger | 8 | Elektra | 1982 |
| Young, Jesse Colin | Best of Jesse Colin Young: The Solo | Rhino | 1992 | |
